Hardware | |
Processor / Cores | MSD6886NQHAT-8-00GG/ 4 |
Dual Tuner | No |
Colour (Front bezel, rear, stand) | Black / Black / Black |
Speakers mounted in enclosure | Yes |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Maximum time delay Power On to sound an image | sec |
Hotel Lock | |
Protected Hotel lock submenu | Fixed code |
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
USB Media Player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording | EPG scheduling, Start from Standby |
DivX decoder | No |
MPEG4 H.264 / H.265 Decoder | Yes / Yes |
DMP – Digital media player content | Music, Photos, Video |
DMP Auto-play | Yes |
DMP for UHD content via USB | Yes |
DMP File allocation table | FAT, FAT32, NTFS |
PVR File allocation table | FAT, FAT32, NTFS |
Image processing | |
Backlight control | Yes |
Light sensing | No |
Dynamic backlight control | Yes |
Local dimming / controllable zones | No |
Zoom function settings | 16:9, 4:3, Auto, Zoom 1, Zoom 2 |
1:1 Pixel mapping | Yes |
HDR – High Dynamic Range for luminance | DMP, HDMI, Netflix |
HDR system | Dolby Vision, HDR10 |
HLG | Yes |
HEVC (H.265) decoder | Yes |
Dual image | No |
MEMC | Yes |
Analogue TV Reception | |
Colour-Sound systems in VHF band | PAL B |
Colour-Sound systems in UHF band | PAL B |
Stereo sound decoder (Analogue) | A2, NICAM |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX (Analogue) | Yes / Yes / Yes |
Subtitles (Analogue) | Yes |
Digital TV Reception | |
Television system | DVB-T, DVB-T2 |
Video decoder (MPEG2 / MPEG 4) | MPEG2, MPEG4 |
AC3 Surround sound decoder | Yes |
AS 4599.1 Compliance | Yes |
AS 4933.1 Compliance | Yes |
LCN – Logical channel number & DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
RF Signal strength indicator | Yes |
RF Signal quality indicator | Yes |
RF Bit error rate indicator | Yes |
EPG - Electronic Programming Guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Smart TV | |
Ethernet RJ45 port | 1 |
Wi-Fi protocols IEEE 802.11 [b, g, n, ac, ad, ..] | a, ac, b, g, n |
Wi-Fi bands | 2,4 GHz |
Network Streaming (DLNA) | Yes |
Bluetooth | Yes |
Bluetooth Version | 5 |
Anyview Cast | Yes |
UHD (4k) streaming | Yes |
Installed Apps | AccuWeather, Anyview Cast, BOLT+, DEOD, DStv Now, E-manual, Filmbox, FITE, Game Center, Kidoodle TV, Media, mindset, Netflix, Plex, Prime Video (Amazon), Redbull TV, SHOWMAX, Toon Goggles, TV Browser, VIDAA Art, VIDAA Free, Viu, YouTube, YouTube Kids, YuppTV |
Freeview Plus – HbbTV 2.0 | Yes |
Web browser | Odin 2.10 |
Eco & Power Supply | |
Power Consumption (Stand-by) | < 0.5 W |
Voltage | 100 – 240V |
Frequency | 50 – 60Hz |
Functions | |
Smartphone app | Yes |
Safety and Regulation | |
CB | Yes |
EMC | Yes |
HDMI | No |
RoHS | No |
Accessories | |
Remote Batteries | AAA x 2 |
User Manual | Yes |
Quick Start Page | Yes |
Stand area | 1445 × 375mm |
Wall mount dimensions | 400 x 300 mm |
Wall mount, screw thread | M6 |
VESA compliance | Yes |
Detachable power cord | Yes |
Power cord length | 155 cm |
Remote controller (Technology / Part number) | IR / EN2P30H |
Warranty | In separate sheet |
Weight & Dimensions | |
Carton box dimensions (W x H x D) | 1765 × 211 × 1075mm |
Gross Weight (Kg) | 30kg |
Dimensions with stand (W x H x D) | 1577 × 953 × 375mm |
Dimensions without stand (W x H x D) | 1577 × 883 × 84mm |
Net weight (with stand / without stand) | 21.5 / 21kg |
Connectivity | |
HDMI inputs | 3 |
HDMI1 | ARC, HDMI 2.0, HDMI type 4K@60Hz with HDCP version 2.2 |
HDMI2 | HDMI 2.0, HDMI type 4K@60Hz with HDCP version 2.2 |
HDMI3 | HDMI 2.0, HDMI type 4K@60Hz with HDCP version 2.2 |
Radio frequency input | 1 |
AV Input | 1 |
USB (2.0) | 2 |
S/PDIF Output | 1 |
Earphone jack | 1 |
Ethernet RJ45 port | 1 |
Features | |
On / Off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
User Interface (UI) | VIDAA U4 |
Software version OSD indication | Yes |
Legal requirements | Acceptance of Terms, Disclaimer |
Favourite channel list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA - Over the air software updates | Yes |
Voice command | No |
Screen mirroring | Anyview Cast |
Smartphone app | Yes |
Replaceable demo video for Store mode | Yes |
Remote control via serial port | No |
Internet | |
Installed Apps | AccuWeather, Anyview Cast, BOLT+, DEOD, DStv Now, E-manual, Filmbox, FITE, Game Center, Kidoodle TV, Media, mindset, Netflix, Plex, Prime Video (Amazon), Redbull TV, SHOWMAX, Toon Goggles, TV Browser, VIDAA Art, VIDAA Free, Viu, YouTube, YouTube Kids, YuppTV |
Web browser | Odin 2.10 |
Anyview Cast | Yes |
Sound | |
Audio Power Output (p/ch) | 15W |
Number of speakers (Tweeter / Midrange / Woofer) | 1 / 1 / 0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Audio enhancement – Type [SRS, BBE, SAP, DBX-TV...] | DTS Studio sound |
Lip-sync adjustment | Yes |
Dolby Digital | Yes |
Technical Details | |
Resolution (DPI) | 3840 x 2160 |
HDMI-CEC Support | Yes |
MHL Support | No |
Network Streaming (DLNA) | Yes |
Wide Colour Gamut | No |
MEMC | Yes |
HLG | Yes |
Basic Information | |
Resolution (DPI) | 3840 x 2160 |
Display Technology | LCD / LED lit |
RoHS | No |
User Interface (UI) | VIDAA U4 |
Active display area dimension | 1549.44 x 846.72mm |
Screen size (rounded to nearest integer) | 177cm, 70 " |
Backlight source | LED Matrix |
Display Colour depth | 8bit+FRC |
Image refresh frequency | 60Hz |
Smooth motion rate | 120 |
Maximum brightness of white | 360 cd/m2 |
Native contrast ratio | 5000 : 1 |
Viewing Angle (Horiz / Vert) | 178 / 178 Degrees |
Quantum dot | No |
Wide Colour Gamut | No |
UHD Premium | No |
Response Time | 8 ms |
Susannat –
This was both informative and hilarious! For more details, click here: LEARN MORE. What’s your take?